Strategic Partner | Channel Size | DISTRICT/ TOWN | ||||||||||
Maseru | Berea | Maputsoe | Hlotse | Botha Bothe | Mokhotlong | Thaba Tseka | Qacha | Quthing | M/Hoek | Mafeteng | ||
FNB | 54 ATMs,
8 Branches. |
|||||||||||
STD Bank | 96 ATMs, 19 Branches | |||||||||||
Post Bank | 18 ATMs, 14 Branches | |||||||||||
Nedbank | 30 ATMs, 11 Branches. | |||||||||||
Vodacom | 1.3m Mpesa Subscribers | |||||||||||
Econet | 200k Ecocash Subscribers | |||||||||||
Traditional LEC Sales Agents | 23 Agents | |||||||||||
Cellpower | 1237 Agents | |||||||||||
Finclude | 166 Agents | |||||||||||
Venus Dawn | 200 Agents | |||||||||||
Eco Solutions | 320 Agents | |||||||||||
Cal Airtime | 100 Agents | |||||||||||
LEC SERVICE CENTRES |